1&1 Windows Server
Full access with Windows,
completely configurable
![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| CPU | Single Core AMD Athlon 64 3500+ | Dual Core AMD Athlon 64 X2 4200+ | Dual Core AMD Opteron 1218 | 2x Dual Core AMD Opteron 2216 |
| CPU Details | 2.2 GHz | 2 x 2.2 GHz | 2 x 2.6 GHz | 2 x 2 x 2.4 GHz |
| DDR RAM | 1 GB | 2 GB | 4 GB | 8 GB |
| Hard Drive | 2 x 160 GB | 2 x 250 GB | 2 x 400 GB | 2 x 500 GB |
| RAID 1
2 mirrored hard drives for additional data reliability | Software | Software | Hardware (Controller) | Hardware (Controller) |
| Monthly Transfer Volume | 2,000 GB | 3,000 GB | 4,000 GB | 5,000 GB |
| 100 MBit data connection | ||||
| Default Operating System | Microsoft Windows Server 2003® Standard Edition 64 Bit | |||
| Additional Available OS (32/64-bit) | Windows Server 2003® Standard with Plesk 8.3 (64-bit)
Windows Server 2003® Standard Edition (32-bit)** | |||
| Included FTP backup | 160 GB | 250 GB | 400 GB | 500 GB |
| Additional IP addresses | up to 8 ($.99/month per IP) | up to 8 ($.99/month per IP) | up to 15 ($.99/month per IP) | up to 15 ($.99/month per IP) |
| Dedicated IP included
| 1 | 1 | 1 | 1 |
| FTP Access
| User defined | User defined | User defined | User defined |
| 1&1 External Firewall | ||||
| Recovery Tool Server reboot with hardware reset | ||||
| GeoTrust Dedicated SSL Certificate For secure data exchange | ||||
| optional | optional | optional | optional | |
| Access | Admin
(by Remote Desktop Connection) | Admin
(by Remote Desktop Connection) | Admin
(by Remote Desktop Connection) | Admin
(by Remote Desktop Connection) |
| 1&1 Control Panel Access to applications and data as well as easy initialization | ||||
| Serial Console Access possible even if connection is down | ||||
| Subdomains
e.g. service.your-domain.com | 10 | 10 | 10 | 10 |
| Included Domain Names | From $6.99/year | From $6.99/year | From $6.99/year | From $6.99/year |
| DNS Management | ||||
| Microsoft SQL Server® Express Edition | ||||
| .NET Framework | ||||
| Active Server Pages (ASP) | ||||
| ASP.NET | ||||
| Cron Jobs/Scheduled Tasks | ||||
| Server Side Includes (SSI) | ||||
| MS SQL | Installable | Installable | Installable | Installable |
| PHP 4, Perl, CGI | Installable | Installable | Installable | Installable |
| PHP 5 | Installable | Installable | Installable | Installable |
| Microsoft® adCenter | $200 voucher | $200 voucher | $200 voucher | $200 voucher |
| Google AdWords®* | $100 voucher | $100 voucher | $100 voucher | $100 voucher |
| Yahoo!® Search Marketing | $75 voucher | $75 voucher | $75 voucher | $75 voucher |
| Citysearch | $100 voucher | $100 voucher | $100 voucher | $100 voucher |
| Simple Submission | ||||
| Access to Google Webmaster Tools® | ||||
| Online Success for Non-Techies by James Martell | ||||
| E-mail aliases (1&1 control panel)
Number of available e-mail aliases | 20,000 | 20,000 | 20,000 | 20,000 |
| 1&1 WebMail Retrieve and manage e-mails online | ||||
| Spam Filter Automatic spam filter | ||||
| E-mail Auto-responder | ||||
| Catch-all E-mail Addresses | ||||
| Premium Software Suite | ||||
| Fotolia | ||||
| Graphic Archive
More than 1.9 million royalty-free images for your homepage | ||||
| 24/7 Phone & E-mail Support | ||||
| Online FAQs | ||||
![]() | ![]() | ![]() | ![]() | |
| Show all features... | ||||
Please note: 1&1 servers are only available to residents of the US and Canada.
*Promotional 50% discount applies to the first 3 months of a 24 month minimum contract term, after which regular prices will apply. Prices calculated for the first 24 months include 50% off for the first 3 months. Offer valid for all dedicated servers. Prices shown reflect Linux (Root) and Managed server configurations.
**Enterprise II servers are only compatible with 64-bit OS.














