
1&1 Dedicated Servers
Quad-Core L - High Performance Server
The perfect solution for high performance needs!
The latest generation with quad core power from AMD!
- CPU: Opteron 1352
- CPU Details: 4 x 2.1 GHz
- RAM: 4 GB RAM
- Hard Disks: 2 x 750 GB (RAID 1 Hardware)
Operating System
Details...
299.99then $ 299.99 /mo.*
309.99then $ 309.99 /mo.*
299.99then $ 299.99 /mo.*
Only
Days left!| Core Features | ||||||
|---|---|---|---|---|---|---|
| CPU | AMD Opteron 1352 | |||||
| CPU-Details | 4 x 2.1 GHz | |||||
| RAM | 4 GB | |||||
| Hard Drives | 2 x 750 GB Hardware-RAID | |||||
| Raid 1 | Details... | |||||
| Included traffic | 4000 GB | |||||
| Bandwidth | 100 Mbps | Details... | ||||
| Included IP addresses | 1 | 1 | 1 | |||
| Serial Console | Details... | — | ||||
| Security features | ||||||
| Configurable Firewall | Details... | — | ||||
| 1&1 Recovery-Tool | Details... | — | ||||
| Dedicated SSL Certificate | Details... | |||||
| Included FTP Backup | 300 GB | — | ||||
| Parallels Plesk Panel | ||||||
| Parallels Plesk Panel 9 | Details... | — | ||||
| License | 100 Domains | — | ||||
| DNS Management | — | |||||
| Own Mail server | — | |||||
| Webmail IMP/HORDE | — | |||||
| IMAP/POP3 E-mail Accounts | unlimited | — | ||||
| Mailbox Capacity | unlimited | — | ||||
| Spam Filter | — | |||||
| Directory Protection | — | |||||
| Shared SSL | — | |||||
| PHP 5, Perl, Python | ||||||
| MySQL | — | |||||
| MS SQL | — | — | ||||
| 1&1 Control Panel | ||||||
| Included Domains | choose from .com, .net, .org, .info or .biz | 1 | 1 | 1 | ||
| Server Re-imaging | — | |||||
| DNS Management | Details... | |||||
| External Domains | ||||||
| 1&1 Mail server | ||||||
| IMAP/POP3 E-mail Accounts | 3000 | 3000 | 3000 | |||
| Mailbox Capacity | 2GB | 2GB | 2GB | |||
| 1&1 Webmail 2.0 | Details... | |||||
| Anti-virus, Anti-spam | Details... | |||||
| Website Building | ||||||
| Premium Software Suite | Details... | |||||
| Click & Build - Application | — | — | 14 | |||
| 1&1 Website Builder | Details... | — | — | 40 Websites | ||
| 1&1 Dynamic Site Creator | Details... | — | — | 60 Websites | ||
| 1&1 Chat Channels | Details... | — | — | 25 | ||
| 1&1 Dynamic Content Catalog | Details... | — | — | |||
| 1&1 EasyRSS | Details... | — | — | 20 | ||
| 1&1 Mailing Lists | Details... | — | — | 20 | ||
| Ready-to-Run CGI Library | Details... | — | — | |||
| 1&1 Blog | Details... | — | — | 20 | ||
| 1&1 Photo Gallery | Details... | — | — | 20 | ||
| 1&1 FormBuilder | Details... | — | — | |||
| 1&1 WebDatabase | Details... | — | — | |||
| 1&1 E-mail Marketing Tool | Details... | — | — | |||
| MySQL database | optional | optional | ||||
| Microsoft SQL Server® Express Edition | — | — | ||||
| FTP Account | — | — | 50 | |||
| 1&1 WebTool | — | — | ||||
| Fotolia Image Archive | More than 1.9 million royalty-free images for your homepage | |||||
| 1&1 Graphic Archive | ||||||
| Spreadshirt Merchandising | Details... | |||||
| Marketing | ||||||
| RatePoint | Make customer feedback work for you with this powerful response tool | Details... | optional | optional | optional | |
| Google™ AdWords** | Details... | $100 | $100 | $100 | ||
| Yahoo!® Search Marketing | Details... | $75 | $75 | $75 | ||
| Citysearch | Details... | $100 | $100 | $100 | ||
| Simple Submission | Details... | |||||
| Access to Google™ Webmaster Tools | ||||||
| 1&1 E-mail Marketing Tool | Details... | — | — | |||
| Options | ||||||
| Max additional IPs | up to 7 | up to 7 | — | |||
| 1&1 Plesk Power Pack | Details... | optional | optional | — | ||
| Norton Internet Security | optional | optional | optional | |||
| Norton AntiVirus | optional | optional | optional | |||
| Our Service | ||||||
| 24/7 Technical Support | ||||||
| Hardware guarantee | Free replacement of defective hardware | |||||






