1&1 Windows Hosting
Features and flexibility at
super-affordable prices
![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Included Domains As long as you keep your package | 1 | 2 | 3 | 5 |
| Private Domain Registration Keep your contact information confidential | ||||
| Subdomains | 25 | 100 | 200 | 600 |
| Host External Domains | 20 | 50 | 100 | 200 |
| Host Unlimited 1&1 Domains | ||||
| DNS Management | ||||
| Domain Contact Management | ||||
| URL Masking | ||||
| Domain Access with or without "www" | ||||
| Web Space | 10 GB | 120 GB | 250 GB | 300 GB |
| Monthly Transfer Volume | 300 GB | 1,200 GB | 2,500 GB | 3,000 GB |
| FTP Accounts | 1 | 10 | 25 | 50 |
| 1&1 Control Panel | ||||
| Server Side Includes (SSI) | ||||
| Server Priority | ||||
| 1&1 WebDatabase | ||||
| Access Database Supported | ||||
| MS SQL Database | 1 | 2 | ||
| E-mail Accounts | 600 | 1,200 | 2,500 | 4,000 |
| Mailbox Space | 2 GB | 2 GB | 2 GB | 2 GB |
| IMAP & POP3 Supported | ||||
| 1&1 WebMail | ||||
| Spam Filter | ||||
| E-mail Aliases (1&1 Control Panel) | 800 | 2,000 | 5,000 | 10,000 |
| E-mail Forwarding | ||||
| E-mail Auto-responder | ||||
| Catch-all E-mail Addresses | ||||
| 1&1 WebsiteBuilder User friendly tool to create a professional-looking website in minutes | ||||
| Active Server Pages (ASP) | ||||
| ASP.net 2.0/.NET Framework | ||||
| DynamicSiteCreator Add flash animation to your website | ||||
| 1&1 Photo Gallery Simple tool to post photos on your website | ||||
| Starter Software Suite | ||||
| Premium Software Suite | ||||
Design and brand your own products for sale on your website | ||||
| Fotolia | ||||
| 1&1 FormBuilder | ||||
| 1&1 Dynamic Content Catalog | ||||
| Maps | ||||
| Directions | ||||
| PDF2Web Converter | ||||
| Graphic Archive | ||||
| FrontPage® Server Extensions | ||||
| Ready-to-Run CGI Library | ||||
Make customer feedback work for you | optional | optional | optional | optional |
| Microsoft® adCenter | $50 voucher | $50 voucher | $100 voucher | $200 voucher |
| Google AdWords®** | $25 voucher | $25 voucher | $50 voucher | $100 voucher |
| Yahoo!® Search Marketing | $25 voucher | $25 voucher | $50 voucher | $75 voucher |
| Citysearch® | $25 voucher | $25 voucher | $50 voucher | $100 voucher |
| Simple Submission | ||||
| Access to Google Webmaster Tools® | ||||
| 1&1 WebStatistics | ||||
| Online Success for Non-Techiesby James Martell | ||||
Send e-mails to a large distribution list | ||||
| 1&1 E-mail Marketing Tool | ||||
| Easy RSS | ||||
| Chat Channels | 1 | 5 | 10 | |
| In2site Live Dialogue | ||||
| Firewall Protection | ||||
| GeoTrust Dedicated SSL Certificate | ||||
| Daily server backup | ||||
| Proxy SSL Encryption | ||||
| Password-protected Directories | ||||
| 24/7 Phone & E-mail Support | ||||
| Online FAQs | ||||
| 90-Day Money Back Guarantee | ||||
![]() | ![]() | ![]() | ![]() | |
| show all features... |

*Minimum contract term and setup fees may apply. Click here for full promotional offer details.
**See T&C for Google AdWords®


















