1&1 Web Hosting
Quality Web Hosting
Including great features to enhance your website

Layouts, designs and
wizards enhanced for
mobile phones.
FREE software included!
![]() | |||||
1&1 Beginner | 1&1 Home6.99then $ 6.99 /month | 1&1 Business9.99then $ 9.99 /month | 1&1 Developer19.99then $ 19.99 /month | ||
| Sign up | Sign up | Sign up | Sign up | ||
1&1 Beginner | 1&1 Home6.99then $ 6.99 /month | 1&1 Business9.99then $ 9.99 /month | 1&1 Developer19.99then $ 19.99 /month | ||
| Sign up | Sign up | Sign up | Sign up | ||
Features at a glance | |||||
| Web Space | 10 GB | NEW 150 GB | 250 GB | 300 GB | |
| Monthly Transfer Volume | NEW unlimited | NEW unlimited | NEW unlimited | NEW unlimited | |
| Included Domains | 1 | 2 | 3 | 5 | |
| Included Domain Names | .com, .net, .org, .info, .biz | ||||
| Subdomains | 25 | 100 | 200 | 600 | |
| E-Mail-Accounts | 600 (2 GB) | 1,200 (2 GB) | 2,500 (2 GB) | 4,000 (2 GB) | |
| IMAP & POP3 Supported | |||||
| Feature List | Show all features...
| ||||
Domain Features |
More features...
| ||||
Domain Features |
Less features...
| ||||
|
Included Domains
As long as you keep your package | 1 | 2 | 3 | 5 | |
|
Private Domain Registration
Keep your contact information confidential | |||||
| Subdomains | 25 | 100 | 200 | 600 | |
| Host External Domains | 20 | 50 | 100 | 200 | |
| Host Unlimited 1&1 Domains | |||||
|
DNS Management
Manage all of your domains in 1 place | |||||
| Domain Contact Management | |||||
| URL Masking | |||||
| Domain Access with or without "www" | |||||
Core Features |
More features...
| ||||
Core Features |
Less features...
| ||||
| Web Space | 10 GB | NEW 150 GB | 250 GB | 300 GB | |
| Monthly Transfer Volume | NEW unlimited | NEW unlimited | NEW unlimited | NEW unlimited | |
| Power Plus Service guarantee for powerful tools like Joomla!, Typo3... | NEW | ||||
| Version Control Management (git) Archive and restore website versions | NEW | NEW | |||
| FTP Accounts | 1 | 10 | 25 | 50 | |
|
1&1 Webspace Explorer
Manage your website files through your internet browser | |||||
| 1&1 Control Panel | |||||
| Server Side Includes (SSI) | |||||
| Server Priority | |||||
|
1&1 WebDatabase
Database tool to help you organize your information | |||||
| MySQL Database (100 MB) | 10 | 25 | 50 | 100 | |
E-mail Features |
More features...
| ||||
E-mail Features |
Less features...
| ||||
| E-mail Accounts | 600 | 1,200 | 2,500 | 4,000 | |
| Mailbox Space | 2 GB | 2 GB | 2 GB | 2 GB | |
| IMAP & POP3 Supported | |||||
| 1&1 WebMail 2.0 | |||||
| Spam Filter | |||||
| E-mail Aliases (1&1 Control Panel) | 800 | 2,000 | 5,000 | 10,000 | |
| E-mail Forwarding | |||||
| E-mail Auto-responder | |||||
| Catch-all E-mail Addresses | |||||
Site-Building Tools |
More features...
| ||||
Site-Building Tools |
Less features...
| ||||
| Adobe® Dreamweaver® CS4 Premium solution for creating high quality websites | NEWoptional | NEWoptional | |||
| NetObjects Fusion® 1&1 Edition Fast and easy solution for creating websites | NEW | NEW | |||
|
Click-n-Build Applications
Software applications to enhance your website | 2 | 5 | 10 | ||
|
1&1 WebsiteBuilder
User friendly tool to create a professional-looking website in minutes | |||||
|
DynamicSiteCreator
Add flash animation to your website | |||||
|
1&1 Photo Gallery
Simple tool to post photos on your website | |||||
|
Spreadshirt Merchandising
Design and brand your own products for sale on your website | |||||
| eZShop | |||||
|
iStockphoto image library
Professional images for your website | |||||
| 1&1 FormBuilder | |||||
| Scripts Supported | PHP4,PHP5 | Perl, Python, PHP4, PHP5, PHP6 (beta) | Perl, Python, PHP4, PHP5, PHP6 (beta) | Perl, Python, PHP4, PHP5, PHP6 (beta) | |
| Zend Framework Component-based Framework for PHP 5 | |||||
| 1&1 Dynamic Content Catalog | |||||
| Maps | |||||
| Directions | |||||
| Graphic Archive | |||||
| Ready-to-Run CGI Library | |||||
| CGI Script Monitor | |||||
| Perl Syntax Checker | |||||
| Cron Jobs/Scheduled Tasks | |||||
Marketing Center |
More features...
| ||||
Marketing Center |
Less features...
| ||||
| NEW
RatePoint
SM Make customer feedback work for you | optional | optional | optional | optional | |
| Google™ AdWords** | $25 voucher | $25 voucher | $50 voucher | $100 voucher | |
| Yahoo!® Search Marketing | $25 voucher | $25 voucher | $50 voucher | $75 voucher | |
| Citysearch® | $25 voucher | $25 voucher | $50 voucher | $100 voucher | |
| Simple Submission | |||||
| Access to Google™ Webmaster Tools | |||||
| 1&1 WebStatistics | |||||
| 1&1 Downloadable Green Logo (Available in Control Panel) | |||||
Communication |
More features...
| ||||
Communication |
Less features...
| ||||
|
Mailing List
Send e-mails to a large distribution list | |||||
| 1&1 Blog | 1 | 2 | 5 | 10 | |
| 1&1 E-mail Marketing Tool | |||||
| Easy RSS | |||||
| Chat Channels | 1 | 5 | 10 | ||
| In2site Live Dialogue | |||||
Security Features |
More features...
| ||||
Security Features |
Less features...
| ||||
| GeoTrust Dedicated SSL Certificate | |||||
| Daily server backups | |||||
| Secure Shell (SSH) Access | |||||
| Proxy SSL Encryption | |||||
| Password-protected Directories | |||||
Support |
More features...
| ||||
Support |
Less features...
| ||||
| 24/7 Phone & E-mail Support | |||||
| Online FAQs | |||||
| 90-Day Money Back Guarantee | |||||



