1&1 Merchant Account
Accept all major credit and debit cards with excellent rates!
Your 1&1 eShop comes with the ability to apply for a 1&1 Merchant Account. This gives your customers the option of paying with credit or debit cards directly through your eShop. 1&1 Merchant Accounts give you the most competitive transaction rates available in the market. Managed by Kredit Karte, you'll know you're getting a great price and the best customer service available.
All 1&1 eShop Merchant Accounts are Mail Order Telephone Order (MOTO) Accounts.
| Description of Fees | Transaction Rates & Fees |
|---|---|
| Rates for Internet or MOTO | 2 Tier Pricing |
| Qualified Rate for VISA / MC & Discover | 2.20% |
| Non-Qualified Rate | 2.90% |
| Transaction Fee: Includes Authorization, Settle, and Capture fees together plus downgrades | $0.29 |
| Rates for Card Present or Retail Swiped Transactions | 3 Tier Pricing |
| Qualified Rate for VISA / MC & Discover | 1.60% |
| Mid-Qualified Rate | 2.50% |
| Non-Qualified Rate | 3.10% |
| Transaction Fee: Includes Authorization, Settle, and Capture fees together plus downgrades | $0.24 |
| Base Rates & Fees regardless of the way you accept credit card transactions | |
| Application & Startup Fee | FREE |
| Gateway Security Program Fee/AVS | FREE |
| Cancellation Fee | FREE |
| Cancellation Fee | FREE |
| Virtual Terminal | FREE |
| Statement Fee (monthly) | $10.00 |
| Monthly Minimum Processing Fee (monthly, if the transaction revenue does not meet or exceed $10.00) | $10.00 |
| Charge Back Fee | $15.00 |
Look for your 1&1 Merchant Account under the "Payment Methods" section of the "Payment and Shipping" page of your eShop Control Panel.

