Facts & Figures
| Foundation: |
1&1 was founded as a reseller of technology products, including
an early online service, in 1988 by Ralph Dommermuth (now CEO of United
Internet, the public parent company of 1&1, and CMO of 1&1).
Schlund + Partner, a leading web host and registrar acquired in 1998, was co-founded in 1995 by Andreas Gauger (who now holds a position on the 1&1 Advisory Board) and Achim Weiss (CTO of 1&1). |
| Mission: | To provide an optimal Internet presence for private users and small-to-medium businesses by offering a complete range of innovative, high-quality web solutions at value prices. |
| Employees: | Over 3,967 at 1&1 Total of 4,067 at United Internet |
| Technicians: | Over 250 developers and administrators |
| Data Centers: | 5 operated by 1&1, 2 owned by 1&1 |
| Servers installed: | 70,000 |
| Connectivity: | 30 Gbit external carrier class connectivity our own backbone |
| Customers: | 9 million customers on paid services |
| Domains: | 10 million domain names are registered and handled by 1&1 |
| Worldwide Locations: |
|


