Great Web Hosting - The best value for your business
- Superior Website
Security:
Your website is hosted in 2 locations in our geo-redundant data centers - Unlimited Click & Build
Apps for Linux:
Including WordPress, Joomla!, Drupal and over 60 more! - Domain with Private
Registration Included:
In Unlimited and Business packages.

Tariff: | 1&1 Starter
| 1&1 Unlimited
then $6.99/month
| 1&1 Business
then $9.99/month
|
|---|---|---|---|
Tarifwahl: | Sign Up | Sign Up | Sign Up |
Web Space | 50 GB | unlimited | unlimited |
Monthly Traffic Volume | unlimited | unlimited | unlimited |
| 1 | 1 | ||
Included Domain Choices | .com, .net, .org, .info, .biz | .com, .net, .org, .info, .biz | |
E-Mail Accounts (2 GB each) | 250 | 500 | unlimited |
Programming | ASP, .NET, AJAX, LINQ, PHP, Perl | ASP, .NET, AJAX, LINQ, PHP, Perl, SSI | ASP, .NET, AJAX, LINQ, PHP, Perl, SSI |
Microsoft® SQL Data- | 1 | 5 | 20 |
Mobile Website Editing Software | NetObjects Fusion 1&1 Edition | NetObjects Fusion® 1&1 Edition or Adobe Dreamweaver® CS4 | |
Dedicated SSL Certificate | Optional | Optional | |
Dual Hosting | Your data is stored simultaneously in two of our high-tech data centers in separate locations. | Your data is stored simultaneously in two of our high-tech data centers in separate locations. | Your data is stored simultaneously in two of our high-tech data centers in separate locations. |
Web Space Features More features Less features | |||
|---|---|---|---|
Web SpaceYour available disk space | 50 GB | unlimited | unlimited |
Monthly Traffic VolumeYour allowed monthly data transfer | unlimited | unlimited | unlimited |
Host Multiple WebsitesUse your webspace to host all your websites in one place | |||
FTP AccountsAllow multiple users to upload to your webspace | 5 | 50 | unlimited |
WebDAV Access | |||
1&1 Webspace ExplorerManage your website files through your internet browser | |||
Protected Directories(per .htaccess) | |||
1&1 Control Panel1&1's own user-friendly account management interface | |||
Web Address Features More features Less features | |||
|---|---|---|---|
| 0 | 1 | 1 | |
Domain TypesAvailable domain extension choices | .com, .net, .org, .info, .biz | .com, .net, .org, .info, .biz | |
Private Domain RegistrationKeep your contact details confidential with FREE private domain registration | |||
Domain Contact ManagementManage your complete contact details | |||
SubdomainsFor example, subdomain.your-website.com | 100 | 500 | unlimited |
Host External DomainsUse domains registered by other providers here at 1&1 | unlimited | unlimited | unlimited |
Additional Domain RegistrationRegister other domain name extensions like .mobi, .co & more | |||
DNS ManagementManage your domain name settings | |||
URL Masking & Domain Access with or without "www" | |||
GeoTrust Dedicated SSL CertificateExchange data safely and show your visitors transactions are secure | optional | optional | |
E-mail Features More features Less features | |||
|---|---|---|---|
E-mail Accounts (IMAP & POP3 Supported)Professional e-mail addresses to match your domain name, for example, me@my-domain.com | 250 | 500 | unlimited |
E-mail Storage (per account)Mailbox Capacity | 2GB | 2GB | 2GB |
Anti-VirusProtects your e-mail accounts from harmful viruses and other threats | |||
Anti-Spam & Anti-PhishingProtects your e-mail accounts against spam and phishing | |||
1&1 Webmail 2.0Web-based access to your e-mail, tasks, contacts and calendar | |||
E-mail Auto-responder | |||
E-mail Forwarding | |||
Catch-all E-mail Addresses | |||
1&1 Mobile Online | |||
Programming & Databases More features Less features | |||
|---|---|---|---|
PHP5Programming language for dynamic web content | |||
Perl | |||
Active Server Pages (ASP) | |||
ASP.NET/.NET Framework 3.5 | |||
LINQ/.NET Framework 3.5 | |||
ASP.NET AJAX | |||
SQL Import | |||
(SSI) Server Side IncludesServer-side scripting language for dynamic content | |||
MS SQL Databases | 1 | 5 | 20 |
MS Access Database | |||
Site Building Tools More features Less features | |||
|---|---|---|---|
Mobile Website Editing SoftwareSolutions for creating mobile-friendly websites | NetObjects Fusion 1&1 Edition | NetObjects Fusion® 1&1 Edition or Adobe Dreamweaver® CS4 | |
1&1 WebsiteBuilderUser friendly tool to create a professional-looking website in minutes | 1 project / 8 pages each | 3 projects / 12 pages each | 10 projects / 25 pages each |
1&1 Dynamic Content CatalogEasily integrate content such as news and information | |||
Graphic ArchiveOver 20,000 clip art images, photos and animations | |||
iStockphoto Image LibraryMore than 5 million royalty-free images for your website | |||
DynamicSiteCreatorAdd flash animation to your website | 3 projects / 12 pages each | 10 projects / 25 pages each | |
Marketing & Communication Features More features Less features | |||
|---|---|---|---|
1&1 SiteAnalyticsMonitor the performance of your website | |||
Simple SubmissionSubmit your website to search engines | |||
Simple SEOGet your site submitted and optimized for top-ranked search engines | optional | optional | optional |
Google™ Sitemaps | |||
Google™ AdWords** | $100 voucher | $100 voucher | |
Facebook® Credits
| $50 | $50 | |
Bing™ and Yahoo!® | $50 | $100 | |
Spreadshirt MerchandisingDesign and brand your own products for sale on your website | |||
1&1 Downloadable Green Logo (Available in Control Panel)Let visitors know your website is green! | |||
1&1 E-mail Marketing ToolDesign, edit and send your own newsletters to customers | |||
Mailing ListSend e-mails to a large distribution list | 0 | 5 | unlimited |
Security Features More features Less features | |||
|---|---|---|---|
Daily server backups | |||
Password-protected Directories | |||
GeoTrust Dedicated SSL CertificateExchange data safely and show your visitors transactions are secure | optional | optional | |
Dual Hosting | Your data is stored simultaneously in two of our high-tech data centers in separate locations. | Your data is stored simultaneously in two of our high-tech data centers in separate locations. | Your data is stored simultaneously in two of our high-tech data centers in separate locations. |
Support More features Less features | |||
|---|---|---|---|
24/7 Phone & E-mail Support | |||
Internal 1&1 Support ForumSupport from our agents & other customers | |||
Online FAQs Available | |||
90-Day Money Back Guarantee | |||
Tariff: | 1&1 Starter
| 1&1 Unlimited
then $6.99/month
| 1&1 Business
then $9.99/month
|
|---|---|---|---|
Tarifwahl: | Sign Up | Sign Up | Sign Up |
Why 1&1?
All-inclusive prices, unbeatable value
Other companies promise cheap hosting, but then charge extra for setup fees, higher renewal rates, or promotional services. With 1&1, the listed price is the number you’ll pay, and you can expect a fully loaded, comprehensive suite of web services.
Full scalability
Ready for more power or web space? Your 1&1 website grows with you. Upgrading to a higher package is done quickly and easily from the Control Panel, so you can add more features as your business expands and your needs increase.
Satisfaction guaranteed
1&1 offers a 90-Day Money Back Guarantee on all Shared Hosting plans, Instant Mail, SharePoint Hosting, Exchange Hosting, and eShops. If you decide that you are not completely happy with your 1&1 package (within 90 days from when your initial order was placed) you’ll receive your money back – no questions asked.
24/7 Support
Questions? Concerns? Our knowledgeable technical support staff is available by phone or E-mail 24 hours a day, 7 days a week. They are well trained and will address your issues quickly and professionally. Send your inquires to support@1and1.com or give us a call anytime, toll-free at 1-877-GO-1AND1 (1-877-461-2631) .
Windows or Linux Hosting
Choose between Windows and Linux hosting to get the ideal platform to meet your website needs. For help choosing, see our Windows vs Linux advisor.
FREE domain names
Most of our packages include at least 1 domain FREE for the life of your package. Other web hosts might charge you for things you need for a successful website, but there are no hidden costs with 1&1!




